MLS Listing: 4694681 - 22125 N 29TH Avenue Unit 101
This Apartment Style/Flat home, built in 2012, is located in Phoenix, Arizona. Featuring 2 bedroom(s), 2.5 bathroom(s) and 1326 square feet, 22125 N 29TH Avenue Unit 101 presently lists for $129,886.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4694681 |
| Listings Price: | $129,886 |
| Address: | 22125 N 29TH Avenue Unit 101 Phoenix AZ, 85027 |
| Bedroom / Bathroom: | 2 Bedroom(s), 2.5 Bathroom(s) |
| Square Footage: | 1326 sqft. |
| Year Built: | 2012 |
User Tools
Property Details
| Features: | Vaulted Ceiling(s) |
| Kitchen Features: | Cook Top Elec,Range/Oven Elec,Dishwasher |
| Exterior Features: | Balcony/Deck(s),Patio |
| Additional Bedroom: | 2 Master Bdrms |
| Community Features: | Biking/Walking Path,Gated Community,Community Spa,Community Pool |
| Parking Features: | Gated Parking |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Dining in LR/GR |
| Dwelling Type: | Apartment Style/Flat |
| Landscaping: | Gravel/Stone Front |
| Association Fee Includes: | Common Area Maint,Street Maint,Front Yard Maint,Exterior Mnt of Unit |
| Fencing: | View/Wrought Iron |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 3 |
| Master Bathroom: | 2 Master Baths,Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | Exercise/Sauna Room |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | Mountain View(s) |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 799.00 |
| Elementary School: | Paseo Hills |
| Jr. High School: | Deer Valley |
| High School: | Barry Goldwater |
| Listing Courtesy of: | The Robinson Group |











