MLS Listing: 4707463 - 8345 N Morning Glory Road
This Single Family - Detached home, built in 2012, is located in Paradise Valley, Arizona. Featuring 5 bedroom(s), 7 bathroom(s) and 9859 square feet, 8345 N Morning Glory Road presently lists for $10,750,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4707463 |
| Listings Price: | $10,750,000 |
| Address: | 8345 N Morning Glory Road Paradise Valley AZ, 85253 |
| Bedroom / Bathroom: | 5 Bedroom(s), 7 Bathroom(s) |
| Square Footage: | 9859 sqft. |
| Year Built: | 2012 |
User Tools
Property Details
| Features: | Central Vacuum,Wet Bar(s),Vaulted Ceiling(s),No Interior Steps,Fire Sprinklers |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Walk-in Pantry,Refrigerator,Range/Oven Gas,Pantry,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Gas |
| Exterior Features: | Built-in BBQ,Pvt Yrd(s)/Crtyrd(s),Patio,Covered Patio(s),Childrens Play Area |
| Additional Bedroom: | Master Bdrm Split,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Split,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst |
| Community Features: | |
| Parking Features: | Electric Door Opener,Over Height Garage,Gated Parking |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Grass Front,Grass Back,Auto Timer H2O Front |
| Association Fee Includes: | Other (See Remarks) |
| Fencing: | Block |
| Fireplace: | 3+ Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Family Rm,Exterior Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | 2 Master Baths,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm,Double Sinks,Bidet |
| Other Rooms: | Bonus/Game Room,Library-Blt-in Bkcse,Family Room |
| Planned Community: | Morning Glory Meadow |
| Private Pool: | Pool - Private |
| Property Description: | Mountain View(s),North/South Exposure |
| Roofing: | All Tile |
| Sewer: | Sewer in & Cnctd |
| Spa: | Spa - Private |
| Utilities: | APS,SW Gas |
| Water: | Pvt Water Company |
| Special Listing Condition: | N/A |
| Lot SqFt: | 55355.00 |
| Elementary School: | Cherokee |
| Jr. High School: | Cocopah |
| High School: | Chaparral High |
| Listing Courtesy of: | Russ Lyon Sotheby's International Realty |











