MLS Listing: 4338290 - 16216 N 35TH Street
This Mfg/Mobile Housing home, built in 1980, is located in Phoenix, Arizona. Featuring 2 bedroom(s), 2 bathroom(s) and 1345 square feet, 16216 N 35TH Street presently lists for $89,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4338290 |
| Listings Price: | $89,000 |
| Address: | 16216 N 35TH Street Phoenix AZ, 85032 |
| Bedroom / Bathroom: | 2 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 1345 sqft. |
| Year Built: | 1980 |
User Tools
Property Details
| Features: | Vaulted Ceiling(s) |
| Kitchen Features: | Dishwasher,Refrigerator |
| Exterior Features: | Covered Patio(s),Storage Shed(s),Patio |
| Additional Bedroom: | |
| Community Features: | Clubhouse/Rec Room,Near Bus Stop,Gated Community,Community Spa Htd,Community Spa,Community Pool Htd,Community Pool,Comm Tennis Court(s) |
| Parking Features: | |
| Architecture: | Ranch |
| Cooling: | Evaporative,Other (See Remarks) |
| Dining Area: | Breakfast Bar,Formal |
| Dwelling Type: | Mfg/Mobile Housing |
| Landscaping: | Gravel/Stone Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | Partial,View/Wrought Iron |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Full Bth Master Bdrm |
| Other Rooms: | Family Room |
| Planned Community: | Palm Lakes Village |
| Private Pool: | No Pool |
| Property Description: | Corner Lot,North/South Exposure,Cul-De-Sac Lot |
| Roofing: | Comp Shingle |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | Age Rstrt (See Rmks) |
| Lot SqFt: | 6646.00 |
| Elementary School: | Adult |
| Jr. High School: | Adult |
| High School: | Adult |
| Listing Courtesy of: | Prudential Arizona Properties |











