MLS Listing: 4339526 - 610 W BERRIDGE Lane
This Single Family - Detached home, built in 1951, is located in Phoenix, Arizona. Featuring 4 bedroom(s), 4 bathroom(s) and 4365 square feet, 610 W BERRIDGE Lane presently lists for $449,900.
Staci Miles can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0026.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 610 W BERRIDGE Lane Phoenix AZ, 85013 |
| MLS Number: | 4339526 |
| Price: | $449,900 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 4 Bathrooms |
| Square Feet: | 4365 SqFt |
| Year Built: | 1951 |
| County: | Maricopa County |
| Attributes: | Four Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Pane Windows, Multi-Zone HVAC, Single-Story, 3 or More Car Garage, Pool, Private Pool, Corner Lot, Mature Home, Vintage Home, Guest House, No HOA, Lender Owned, Bank Owned, Luxury, Agriculture Land, REO Bank Owned Foreclosure |
| Features: | Formal, Breakfast Room, Eat-in Kitchen, Multi-Pane Wndws, Multi-Zones, Vaulted Ceiling(s), 9+ Flat Ceilings |
| Fireplace: | Two Way Fireplace |
| Heating System: | Gas Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 35,001 - 43,559 |
| Home Warranty: | |
| Additional Rooms: | Separate Bedroom Exit, Master Bedroom Sitting Room, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Family Room, Den/Office, Library Built-in Bookcase |
| Planned Community: | |
| Parking: | 5 Car Garage |
| Tax Amount: | $8,608 |
| MLSOfficeName: | West USA Realty |









