MLS Listing: 4578544 - 11026 N 28th Drive Unit 8
This Townhouse home, built in 1979, is located in Phoenix, Arizona. Featuring 2 bedroom(s), 1.5 bathroom(s) and 1056 square feet, 11026 N 28th Drive Unit 8 presently lists for $69,900.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4578544 |
| Listings Price: | $69,900 |
| Address: | 11026 N 28th Drive Unit 8 Phoenix AZ, 85029 |
| Bedroom / Bathroom: | 2 Bedroom(s), 1.5 Bathroom(s) |
| Square Footage: | 1056 sqft. |
| Year Built: | 1979 |
User Tools
Property Details
| Features: | |
| Kitchen Features: | Dishwasher,Disposal |
| Exterior Features: | Covered Patio(s),Storage Shed(s),Pvt Tennis Court(s),Patio |
| Additional Bedroom: | Master Bdrm Upstairs |
| Community Features: | Comm Tennis Court(s),Community Pool Htd,Community Pool |
| Parking Features: | Assigned Parking |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Breakfast Room |
| Dwelling Type: | Townhouse |
| Landscaping: | None |
| Association Fee Includes: | Blanket Ins Policy,Water,Sewer,Roof Replacement,Garbage Collection,Exterior Mnt of Unit,Common Area Maint |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Full Bth Master Bdrm |
| Other Rooms: | |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | Waterfront Lot |
| Roofing: | Built-Up |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 555.00 |
| Elementary School: | Lakeview |
| Jr. High School: | Cholla |
| High School: | Moon Valley |
| Listing Courtesy of: | Platinum Peak Realty, LLC |











