MLS Listing: 4584077 - 7648 N Shadow Mountain Road
This Single Family - Detached home, built in 2002, is located in Paradise Valley, Arizona. Featuring 4 bedroom(s), 5 bathroom(s) and 9001 square feet, 7648 N Shadow Mountain Road presently lists for $8,750,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4584077 |
| Listings Price: | $8,750,000 |
| Address: | 7648 N Shadow Mountain Road Paradise Valley AZ, 85253 |
| Bedroom / Bathroom: | 4 Bedroom(s), 5 Bathroom(s) |
| Square Footage: | 9001 sqft. |
| Year Built: | 2002 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Water Softener Owned,Vaulted Ceiling(s),Intercom,Central Vacuum |
| Kitchen Features: | Built-in Microwave,Walk-in Pantry,Refrigerator,Range/Oven Gas,Pantry,Kitchen Island,Disposal,Dishwasher |
| Exterior Features: | Balcony/Deck(s),Separate Guest House,Pvt Yrd(s)/Crtyrd(s),Patio,Covered Patio(s),Built-in BBQ |
| Additional Bedroom: | Master Bdrm Split,Mstr Bdr Walkin Clst |
| Community Features: | |
| Parking Features: | Electric Door Opener,Gated Parking |
| Architecture: | Other (See Remarks),Spanish,Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Front,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Grass Front,Grass Back |
| Association Fee Includes: | No Fees |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 3+ Fireplace,Gas Fireplace,Firepit |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Bonus/Game Room,Guest Qtrs-Sep Entrn,Family Room,Den/Office |
| Planned Community: | |
| Private Pool: | Fenced Pool,Pool - Private,Play Pool |
| Property Description: | City Light View(s),Mountain View(s),Golf Course Lot,Corner Lot |
| Roofing: | All Tile |
| Sewer: | Septic |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | Pvt Water Company |
| Special Listing Condition: | N/A |
| Lot SqFt: | 103750.00 |
| Elementary School: | Kiva |
| Jr. High School: | Mohave |
| High School: | Chaparral High |
| Listing Courtesy of: | Walt Danley Realty, LLC |











