MLS Listing: 4076105 - 6045 E FOOTHILL Drive Unit N
This Single Family - Detached home, built in 2001, is located in Paradise Valley, Arizona. Featuring 4 bedroom(s), 7 bathroom(s) and 11610 square feet, 6045 E FOOTHILL Drive Unit N presently lists for $7,950,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4076105 |
| Listings Price: | $7,950,000 |
| Address: | 6045 E FOOTHILL Drive Unit N Paradise Valley AZ, 85253 |
| Bedroom / Bathroom: | 4 Bedroom(s), 7 Bathroom(s) |
| Square Footage: | 11610 sqft. |
| Year Built: | 2001 |
User Tools
Property Details
| Features: | Elevator,Water Softener Owned,Vaulted Ceiling(s),Intercom |
| Kitchen Features: | Dishwasher,Refrigerator,Pantry,Kitchen Island,Disposal |
| Exterior Features: | Built-in BBQ,Separate Guest House,Pvt Yrd(s)/Crtyrd(s),Covered Patio(s),Circular Drive,Childrens Play Area |
| Additional Bedroom: | Master Bdrm Upstairs,Separate Bdrm Exit,Othr Bdr Walkin Clst,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst |
| Community Features: | Guarded Entry |
| Parking Features: | Electric Door Opener,Tandem Garage,Extnded Lngth Garage |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Front,Yrd Wtring Sys Front,Yrd Wtring Sys Back |
| Association Fee Includes: | No Fees |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 3+ Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Bidet,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | Bonus/Game Room,Media Room,Guest Qtrs-Sep Entrn,Great Room,Exercise/Sauna Room,Den/Office |
| Planned Community: | Desert Foothills Manor |
| Private Pool: | Diving Pool,Pool - Private,Heated Pool |
| Property Description: | City Light View(s),North/South Exposure,Mountain View(s),Hillside Lot |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 131041.00 |
| Elementary School: | Kiva |
| Jr. High School: | Mohave |
| High School: | Saguaro |
| Listing Courtesy of: | Realty Executives |











