MLS Listing: 4675133 - 5540 N Saguaro Road
This Single Family - Detached home, built in 2000, is located in Paradise Valley, Arizona. Featuring 4 bedroom(s), 7 bathroom(s) and 11983 square feet, 5540 N Saguaro Road presently lists for $12,500,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4675133 |
| Listings Price: | $12,500,000 |
| Address: | 5540 N Saguaro Road Paradise Valley AZ, 85253 |
| Bedroom / Bathroom: | 4 Bedroom(s), 7 Bathroom(s) |
| Square Footage: | 11983 sqft. |
| Year Built: | 2000 |
User Tools
Property Details
| Features: | Central Vacuum,Wet Bar(s),Water Softener Owned,Vaulted Ceiling(s),Skylight(s),Drink Wtr Filter Sys |
| Kitchen Features: | Built-in Microwave,Walk-in Pantry,Reverse Osmosis,Refrigerator,Range/Oven Gas,Multiple Ovens,Kitchen Island,Disposal,Dishwasher,Cook Top Gas |
| Exterior Features: | Balcony/Deck(s),Separate Guest House,Pvt Yrd(s)/Crtyrd(s),Covered Patio(s),Built-in BBQ |
| Additional Bedroom: | Master Bdrm Dwnstrs,Separate Bdrm Exit,Other Bdrm Split,Other Bdrm Dwnstrs,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Community Features: | |
| Parking Features: | Attch'd Gar Cabinets,Side Vehicle Entry,Gated Parking,Extnded Lngth Garage,Electric Door Opener |
| Architecture: | Other (See Remarks) |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Room,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Grass Front,Grass Back |
| Association Fee Includes: | No Fees |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 3+ Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Living Rm,Fireplace Family Rm |
| Heating: | Gas Heat |
| Horses Allowed: | Y |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Bonus/Game Room,Library-Blt-in Bkcse,Guest Qtrs-Sep Entrn,Family Room,Den/Office |
| Planned Community: | |
| Private Pool: | Heated Pool,Pool - Private |
| Property Description: | City Light View(s),Mountain View(s) |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | APS,SW Gas |
| Water: | Pvt Water Company |
| Special Listing Condition: | N/A |
| Lot SqFt: | 209128.00 |
| Elementary School: | Kiva |
| Jr. High School: | Mohave |
| High School: | Saguaro High |
| Listing Courtesy of: | Realty ONE Group |











